log

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
log [2025/06/16 10:48] – [11th Meeting (2025-05-22)] team2log [2025/06/16 11:31] (current) team2
Line 34: Line 34:
 During the tenth meeting, the team discussed several key updates and developments. The second version of the poster and the first version of the leaflet were reviewed and improved based on previous feedback. Progress was made on the packaging design, focusing on functionality and sustainability. Updated stress tests for the prototype were presented, showing improved results. App development continued steadily, with added features and better usability. Lastly, the structure of the user manual was introduced, outlining the steps users will follow to interact with the system. During the tenth meeting, the team discussed several key updates and developments. The second version of the poster and the first version of the leaflet were reviewed and improved based on previous feedback. Progress was made on the packaging design, focusing on functionality and sustainability. Updated stress tests for the prototype were presented, showing improved results. App development continued steadily, with added features and better usability. Lastly, the structure of the user manual was introduced, outlining the steps users will follow to interact with the system.
 ==== 11th Week Report ==== ==== 11th Week Report ====
 +This week the focus was on finalizing different deliverables.
 +We continued developing the app and made progress on writing the paper.
 +We worked on the packaging and ran a stress simulation.
 +We also started designing the leaflet and organizing the software manual.
 +At the end of the week, we had a meeting to discuss what still needed to be added to the manual.
 +
 +==== 12th Week Report ====
 +This week we prepared and showcased the final prototype.
 +We carried out functional tests to measure key performance metrics.
 +Work continued on the paper to get it ready for submission.
 +We also focused on improving the software manual.
 +A meeting was held to go over everything and plan the final steps.
 +
 +==== 13th Week Report ====
 +This week we worked on preparing the final presentation.
 +We outlined the content and structure, focusing on the key topics.
 +We gathered the results from the functional tests.
 +Time was spent finalizing the paper for submission.
 +We also planned the demo and how it fits into the presentation.
 +
 +==== 14th Week Report ====
 +This week we worked on the final presentation.
 +The problem and motivation slides were completed.
 +We added a slide to show the app interface and its features.
 +A backup video was prepared in case the live demo fails.
 +We also updated the final slide to show a project image instead of a thank-you message.
 +
 +==== 15th Week Report ====
  
 ===== Meetings ===== ===== Meetings =====
Line 251: Line 279:
 //Please register here all accomplished project activities// //Please register here all accomplished project activities//
  
-^ Start      ^ End       ^ Task          ^Description ^  Who^ 
-| 12:00pm 05-03-2025 | 2:00pm 05-03-2025 | Brainstorming | Brainstorming on possible solutions to the problem | Team | 
-| 2:00pm 06-03-2025 | 6:00pm 06-03-2025  | Design thinking | Choosing a project name and completing design thinking templates | Team | 
-| 1:00pm 07-03-2025 | 3:00pm 07-03-2025  | Video | Recording a brief video about the solution for a project | Team | 
-| 10:40am 11-03-2025 | 12:00pm 11-03-2025  | Elevator Pitch | Creating an elevator pitch for the solution | Team | 
-| 2:00pm 11-03-2025 | 4:00pm 11-03-2025  | Blackbox | Describing how our system will work | Team | 
-| 9:00pm 12-03-2025 | 14:00pm 13-03-2025  | Agenda | Listing the questions for the 3rd weekly meeting  | Team | 
-| 2:00pm 12-03-2025 | 4:00pm 13-03-2025  | Backlog | Creating a list of features to be developed  | Team | 
-| 9:00pm 13-03-2025 | 13:00pm 13-03-2025  | Scope | Defining the scope of our project | Team | 
-| 10:00pm 14-03-2025 | 15:00pm 14-03-2025  | Drwaings | Making the drwaings | Team | 
-| 9:00pm 14-03-2025 | 10:00pm 20-03-2025  | Stat of the art| Defining the scope of our project | Team | 
-| 9:00pm 14-03-2025 | 10:00pm 20-03-2025  | Marketing 4.1-4.3| Starting on the chapter marketing | Team | 
-| 9:00pm 14-03-2025 | 10:00pm 20-03-2025  | Sustainebility 5.1-5.3| Starting on the chapter sustainibility | Team | 
-| 9:00pm 14-03-2025 | 10:00pm 20-03-2025  | Ethics 6.1-6.3| Starting on the chapter ethics | Team | 
-| 9:00pm 14-03-2025 | 10:00pm 20-03-2025  | Project Management 3.1-3.3| Starting on the chapter project management| Team | 
-| 1:00pm 17-03-2025 | 6:00pm 18-03-2025  | List of Materials and components| Making the list of materials and components with the costs| Team | 
-| 10:00am 25-03-2025 | 12:00am 25-03-2025  | Flyer Proposal & Elevator Pitch Presentation | Showing the current state of the art and marketing development | Team | 
- 
-| 9:00pm 25-03-2025 | 10:00pm 3-04-2025  | Chapter 2| finishing chapter 2 | Team | 
-| 9:00pm 25-03-2025 | 10:00pm 3-04-2025  | 3D model| improving the 3D model | Team | 
-| 9:00pm 25-03-2025 | 10:00pm 3-04-2025  | List of Materials and components| Improving list of materials and components | Team | 
-| 9:00pm 25-03-2025 | 10:00pm 3-04-2025  | Flyer| Improving flyer | Team | 
-| 9:00pm 25-03-2025 | 10:00pm 3-04-2025  | Register and login screen | Making register and login screen | Team | 
-| 9:00pm 25-03-2025 | 10:00pm 3-04-2025  | Prototype| Looking for available hardware | Team | 
-| 9:00pm 25-03-2025 | 10:00pm 3-04-2025  | Chapter Ethics| Continue on the chapter ethics | Team | 
-| 9:00pm 25-03-2025 | 10:00pm 10-04-2025  | Interim Presentation | Presentation | Team | 
  • log.1750067323.txt.gz
  • Last modified: 2025/06/16 10:48
  • by team2